Price Info
Price per night: 140 €
Price per weekend (Friday, Saturday and Sunday) : 160 €
City Tax Fee: 6 € Per night per Guest
Allow more guests than the capacity: yes
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 Queen Bed
1 Couch
Details
Property Status: Long term rent,Short term rent
Property ID: 41563
Property Size: 42 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 16:00
Check-Out Hour: 10:00
Cancellation: Free up to 5 days before the arrival
Features
Amenities
Heating
Washer
WiFi
Bed and bath
Essentials
Hair dryer
Linen
Towels
Facilities
Elevator in Building
Family/Kid Friendly
Non Smoking
Kitchen
Coffee Machine
Dishwasher
Fridge
Kettle
Microwave
Oven
Stove
Security
Smoke Detectors
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
juin 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 160 € |
||||||
2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 160 € | 7 160 € | 8 160 € |
9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 160 € | 14 160 € | 15 160 € |
16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 160 € | 21 160 € | 22 160 € |
23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 160 € | 28 160 € | 29 160 € |
30 140 € |
juillet 2025
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € | 4 160 € | 5 160 € | 6 160 € |
|
7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 160 € | 12 160 € | 13 160 € |
14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 160 € | 19 160 € | 20 160 € |
21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 160 € | 26 160 € | 27 160 € |
28 140 € | 29 140 € | 30 140 € | 31 140 € |
past
today
booked